Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.9 °C | at 23:20 |
| Low Temperature | 0.5 °C | at 05:12 |
| Temperature Range | 9.4 °C | |
| High Apparent Temperature | 7.1 °C | at 21:36 |
| Low Apparent Temperature | -1.8 °C | at 05:13 |
| Low Wind Chill | 0.5 °C | at 05:12 |
| High Heat Index | 9.9 °C | at 23:20 |
| High Humidity | 98 % | at 23:20 |
| Low Humidity | 74 % | at 00:37 |
| Hours of Sunshine | 0.7 | |
| Rainfall | ||
| Rainfall Yesterday | 5.6 mm | |
| Rainfall Rate Max | 2.0 mm/hr | at 15:47 |
| High Hourly Rainfall | 1.0 mm | at 15:15 |
| Wind | ||
| Highest Gust | 23.0 mph | at 23:21 |
| Highest Speed (10 minute average) | 12.5 mph (F4) | at 23:27 |
| Wind Run | 127.8 miles | |
| Dominant Direction | 205° SSW | |
| Pressure | ||
| High Pressure (SL) | 1018.66 mb | at 02:54 |
| Low Pressure (SL) | 1009.49 mb | at 23:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/03/2026 01:10:01
powered by
Cumulus v1.9.4 (1098)