Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
Temperature and Humidity | ||
Highest Temperature | 24.8 °C | 14:49 on 06 September |
Lowest Temperature | -2.7 °C | 08:23 on 17 January |
Highest Dew Point | 19.1 °C | 14:39 on 06 September |
Lowest Dew Point | -5.5 °C | 09:16 on 08 February |
Highest Apparent Temperature | 27.7 °C | 14:50 on 06 September |
Lowest Apparent Temperature | -8.1 °C | 08:49 on 23 November |
Lowest Wind Chill Temperature | -4.0 °C | 07:09 on 17 January |
Highest Heat Index | 24.8 °C | 14:49 on 06 September |
Highest Minimum | 14.3 °C | 17 September |
Lowest Maximum | 3.7 °C | 08 February |
Highest Humidity | 99 % | 08:18 on 30 October |
Lowest Humidity | 37 % | 13:58 on 25 April |
Highest Daily Range | 13.8 °C | 02 May |
Lowest Daily Range | 0.8 °C | 15 December |
Rainfall | ||
Highest Rain Rate | 1440.0 mm/hr | 16:07 on 09 September |
Highest Hourly Rainfall | 11.6 mm | 18:11 on 21 January |
Highest Daily Rainfall | 21.8 mm | 06 December |
Highest Monthly Rainfall | 172.0 mm | August |
Longest Dry Period | 10 days | to 28 April |
Longest Wet Period | 17 days | to 28 January |
Wind | ||
Highest Wind Gust | 56.0 mph | 19:41 on 20 October |
Highest Wind Speed 10-minute Average | 41.0 mph | 05:45 on 22 January |
Highest Daily Wind Run | 519.0 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 958.18 mb | 21:45 on 21 January |
Highest Pressure (sl) | 1043.32 mb | 10:47 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/12/2024 11:10:00
powered by
Cumulus v1.9.4 (1098)