Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Dawn: | 06:47 | Sunrise: | 07:27 | Moonrise: | 15:04 | ![]() |
| Dusk: | 17:29 | Sunset: | 16:50 | Moonset: | 22:25 | |
| Daylight: | 10:42 | Day length: | 09:23 | Moon Phase: | Waxing Crescent |
Welcome to Bunessan, Isle of Mull.
The weather station in use is the Davis Vantage Pro 2+, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 8.1 °C | Dew Point | 6.1 °C |
| Windchill | 5.6 °C | Humidity | 87% |
| Heat Index | 8.1 °C | Apparent Temperature | 4.3 °C |
| Solar | |||
| Solar Radiation | 0 W/m² | Current Max Solar Radiation | 0 W/m² |
| Sunshine Today | 0.0 hr | Sunshine Yesterday | 2.6 hr |
| UV Index | 0.0 | Evapotranspiration Today | 0.03 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.6 mm | Last rainfall | 2025-10-28 23:32 |
| Rainfall This Month | 108.6 mm | Rainfall This Year | 641.0 mm |
| Rainfall 2024 | 1071.8 mm | Rainfall 2023 | 1069.6 mm |
| Rainfall 2022 | 1023.8 mm | Rainfall 2021 | 864.6 mm |
| Rainfall 2020 | 1147.2 mm | Rainfall 2019 | 990.4 mm |
| Rainfall 2018 | 912.0 mm | Rainfall 2017 | 916.0 mm |
| Rainfall 2016 | 1089.8 mm | Rainfall 2015 | 1554.7 mm |
| Wind | |||
| Wind Speed (gust) | 16.0 mph | Wind Speed (avg) | 9.1 mph |
| Wind Bearing | 248° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 990.18 mb | Falling slowly | -0.21 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 29/10/2025 00:10:01
powered by
Cumulus
v1.9.4 (1098)
