Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Dawn: | 08:11 | Sunrise: | 08:59 | Moonrise: | 12:20 | ![]() |
| Dusk: | 16:44 | Sunset: | 15:57 | Moonset: | 04:06 | |
| Daylight: | 08:33 | Day length: | 06:58 | Moon Phase: | Waxing Gibbous |
Welcome to Bunessan, Isle of Mull.
The weather station in use is the Davis Vantage Pro 2+, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 3.0 °C | Dew Point | 1.7 °C |
| Windchill | 3.0 °C | Humidity | 91% |
| Heat Index | 3.0 °C | Apparent Temperature | 1.3 °C |
| Solar | |||
| Solar Radiation | 0 W/m² | Current Max Solar Radiation | 0 W/m² |
| Sunshine Today | 4.4 hr | Sunshine Yesterday | 3.3 hr |
| UV Index | 0.0 | Evapotranspiration Today | 0.20 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-24 13:06 |
| Rainfall This Month | 116.8 mm | Rainfall This Year | 899.2 mm |
| Rainfall 2024 | 1071.8 mm | Rainfall 2023 | 1069.6 mm |
| Rainfall 2022 | 1023.8 mm | Rainfall 2021 | 864.6 mm |
| Rainfall 2020 | 1147.2 mm | Rainfall 2019 | 990.4 mm |
| Rainfall 2018 | 912.0 mm | Rainfall 2017 | 916.0 mm |
| Rainfall 2016 | 1089.8 mm | Rainfall 2015 | 1554.7 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1035.26 mb | Falling slowly | -0.24 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 30/12/2025 21:10:00
powered by
Cumulus
v1.9.4 (1098)
